
Mirror Photochromic
Number of views:
1000
1.56 SF Mirror Photochromic (Grey/Brown) 75MM
Category
Category:Mirror Photochromic
Refractive Index (25℃):1.548
Optional mirror color:Gold\Silver\Pink\Blue\Green
UV Cut Off :380
Abbe Value:41
Specific Gravity (20℃):1.21
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product Details
Parameters
Designed for fashion group ,5 optional mirror AR coating ,indoor clear ,get dark and colorful outside.
● Mirror color
● Long-lasting
● Anti-glare
Tooling Index=1.530
Diameter (mm) |
Nominal Curve |
True curve |
Radius of Curvature | SAG 40 (mm) | SAG 50 (mm) | Back Curve |
C.T. (mm) |
E.T. (mm) |
75mm | 0.50 | 0.44 | 1194.38 | 0.17 | 0.26 | 5.00 | 11.70 | 17.84 |
75mm | 1.50 | 1.39 | 381.54 | 0.52 | 0.81 | 5.00 | 10.70 | 15.57 |
75mm | 2.50 | 2.38 | 222.44 | 0.90 | 1.41 | 5.00 | 11.50 | 15.11 |
75mm | 3.50 | 3.38 | 156.53 | 1.28 | 2.01 | 5.00 | 9.50 | 11.79 |
75mm | 4.50 | 4.34 | 122.09 | 1.64 | 2.59 | 5.00 | 10.80 | 11.79 |
75mm | 5.50 | 5.32 | 99.71 | 2.02 | 3.18 | 5.00 | 9.50 | 9.12 |
75mm | 6.50 | 6.26 | 84.66 | 2.39 | 3.78 | 6.00 | 9.70 | 9.39 |
75mm | 7.50 | 7.14 | 74.25 | 2.74 | 4.34 | 6.00 | 9.50 | 7.73 |
75mm | 8.75 | 8.55 | 62.01 | 3.31 | 5.26 | 6.00 | 11.10 | 7.70 |
Scan the QR code to read on your phone
Next
None
ABOUT US