
Photochromic Lens In Mass
Number of views:
1000
1.56 SP SF Photochromic (Grey)with blue cut 70MM
Category
Category:Blue cut series
Material:Photochromic Oligomer
Refractive Index (25℃):1.548
UV Cut Off:420
Abbe Value:41
Specific Gravity (20℃):1.21
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product Details
Parameters
Tooling Index=1.530
The anti blue light factor added in the lens effectively block harmful blue light.
● Long-lasting
● UV protect
● Blue cut
● Anti-Glare
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
70mm | 0.00 | 0.11 | 4994.69 | 0.04 | 0.06 | 5.69 | 7.70 | 14.20 |
70mm | 0.50 | 0.51 | 1036.63 | 0.19 | 0.30 | 3.96 | 8.80 | 12.80 |
70mm | 2.00 | 1.95 | 271.98 | 0.74 | 1.15 | 3.96 | 8.80 | 11.30 |
70mm | 3.00 | 3.07 | 172.64 | 1.16 | 1.82 | 3.96 | 7.80 | 8.90 |
70mm | 4.00 | 4.05 | 130.81 | 1.54 | 2.41 | 6.06 | 5.80 | 8.30 |
70mm | 5.00 | 5.17 | 102.51 | 1.96 | 3.09 | 6.06 | 6.80 | 7.50 |
70mm | 6.00 | 6.00 | 88.33 | 2.29 | 3.61 | 6.06 | 7.80 | 7.80 |
70mm | 7.00 | 7.14 | 74.23 | 2.73 | 4.32 | 6.06 | 9.00 | 7.80 |
70mm | 8.00 | 8.06 | 65.92 | 3.10 | 4.90 | 6.06 | 9.80 | 7.00 |
Scan the QR code to read on your phone
Next
None
ABOUT US