
Photochromic Lens In Mass
Number of views:
1000
1.61 SP SF Photochromic (Grey/Brown) 70MM
Category
Category:Regular series
Refractive Index (25℃):1.605
Abbe Value:30
UV Cut Off:400
Specific Gravity (20℃):1.27
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product Details
Parameters
Tooling Index=1.530
Photochromic factor added into the monomer offers lens provide stable photochromic performance, long-lasting and various color option.
● 8 COLOR options
● Long-lasting
● Anti-glare
● 8 COLOR options
● Long-lasting
● Anti-glare
Diameter(mm) | NominalCurve | Truecurve | RadiusofCurvature | SAG40(mm) | SAG50(mm) | BackCurve | C.T.(mm) | E.T.(mm) |
70mm | 0.00 | 0.11 | 4994.69 | 0.04 | 0.06 | 5.69 | 7.70 | 14.20 |
70mm | 0.50 | 0.51 | 1036.63 | 0.19 | 0.30 | 3.96 | 8.80 | 12.80 |
70mm | 2.00 | 1.95 | 271.98 | 0.74 | 1.15 | 3.96 | 8.80 | 11.30 |
70mm | 4.00 | 4.05 | 130.81 | 1.54 | 2.41 | 6.06 | 5.80 | 8.30 |
70mm | 6.00 | 6.00 | 88.33 | 2.29 | 3.61 | 6.06 | 7.80 | 7.80 |
70mm | 8.00 | 8.06 | 65.72 | 3.12 | 4.94 | 6.06 | 9.80 | 7.00 |
Scan the QR code to read on your phone
ABOUT US